Chocolate Hazelnut Wafer Cookies Keto Snacks Non GMO Snack Low Carb Low Sugar Wafer Biscuit
| Type | WAFER | Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Egg, Fruity, Honey, NORI, Spices & Herbs, Tea, lemon |
| Feature | Glucose, Gluten-Free, Low-Carb, Low-Fat, Low-Salt, Low-Sodium, Normal, Sugar-Free | Texture | CRISPY |
| Packaging | Bag, Box, Bulk, Single Package | Taste | Salty, Spicy, Sweet |
| Variety | WAFER BISCUITS | Baking process | Rolling, Roll printing process, Roll stamping process, Drop Cookies, Formed Cookies, Sliced Cookie, Bar Cookies |
| Recipe classification | lce-box cookie, Salted fermented cake, Sweet fermented cake, Salt sandwiched, Other | Packing | Jam Sandwich, Tin, Carton, Bag, box |
| Cookie filling material | Ordinary type, Cocoa type | Wafer type | Sugar, Wafers |
| Product Type | Biscuit | Shape | piece |
| Storage Type | normal | Specification | 1 |
| Ingredients | no | Content | Sandwich wafer biscuits |
| Instruction for use | direct edible | Shelf Life | 24 |
| Fat Content (%) | 0.02 | Weight (kg) | 0.02 |
| Certification | ISO | Product Name | wafers biscuits |
| Keywords | cream sandwich wafer cookies | Name | cream wafers |
| Biscuit | Sandwich-cream wafers | MOQ | 50 Carton |
| OEM | Customer Requirements | Service | OEM Servie |
| Product Type | Halal wafers | Packaging | Bag Box |
Introduction
Chocolate Hazelnut Wafer Cookies Keto Snacks Non GMO Snack Low Carb Low Sugar Wafer Biscuit Introduction
| Type | WAFER | Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Egg, Fruity, Honey, NORI, Spices & Herbs, Tea, lemon |
| Feature | Glucose, Gluten-Free, Low-Carb, Low-Fat, Low-Salt, Low-Sodium, Normal, Sugar-Free | Texture | CRISPY |
| Packaging | Bag, Box, Bulk, Single Package | Taste | Salty, Spicy, Sweet |
| Variety | WAFER BISCUITS | Baking process | Rolling, Roll printing process, Roll stamping process, Drop Cookies, Formed Cookies, Sliced Cookie, Bar Cookies |
| Recipe classification | lce-box cookie, Salted fermented cake, Sweet fermented cake, Salt sandwiched, Other | Packing | Jam Sandwich, Tin, Carton, Bag, box |
| Cookie filling material | Ordinary type, Cocoa type | Wafer type | Sugar, Wafers |
| Product Type | Biscuit | Shape | piece |
| Storage Type | normal | Specification | 1 |
| Ingredients | no | Content | Sandwich wafer biscuits |
| Instruction for use | direct edible | Shelf Life | 24 |
| Fat Content (%) | 0.02 | Weight (kg) | 0.02 |
| Certification | ISO | Product Name | wafers biscuits |
| Keywords | cream sandwich wafer cookies | Name | cream wafers |
| Biscuit | Sandwich-cream wafers | MOQ | 50 Carton |
| OEM | Customer Requirements | Service | OEM Servie |
| Product Type | Halal wafers | Packaging | Bag Box |
Products
Related Products
Client Testimonials
Frequently Asked Questions
What kind of company is Tianz Snack Co., Ltd?
Tianz Snack Co., Ltd is a company specializing in food beverage and snack trade. Relying on our own factories, we are committed to providing high quality, delicious food and snack products to customers around the world.
What types of products do you offer?
We offer a wide range of food and snack products, including but not limited to chips, cookies, confectionery, nuts, beverages and more. We also accept custom orders to meet the specific needs of our customers.
Do you support OEM and ODM services?
Yes, we offer OEM and ODM services. We can customize production according to customers' brands and needs, ensuring that every product meets your market requirements.
Where are your products manufactured?
Our products are mainly produced in our own factories, which ensures that we can strictly control the quality of our products and the production process.
Get A Free Quote




