Factory Price Automatic Wafer Biscuit Cookie Packaging Machine Cookies Sealing Packing Machine
| application | Food, Beverage, Commodity, Machinery & Hardware, APPAREL | production capacity | 30-40bag/min |
| Voltage | 380v | automatic grade | Automatic |
| function | FILLING, Labeling, Sealing, counting | driven type | Electric |
| machinery test report | Provided | Video outgoing-inspection | Provided |
| packaging type | Stand-up Pouch, Bags, Foil, Pouch | packaging material | Plastic, Paper |
| core components | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox, Other | key selling points | Automatic |
| Weight (KG) | 1480 | dimension(l*w*h) | 2460x1830x1460mm |
| Product name | High Speed Bag Feeding Packing Machine | Bag type | zip bag/spout bag/stand up pouch bag and other composite bags |
| Main Function | Weighing Filling Sealing | Bag Size | Width: 160-300mm Length:180-450mm |
| Filling range: | 10-2500g(depending on product type) | Packing speed: | 30-40 packets/min |
| Overall dimensions: | 2460x1830x1460mm(L x W x H) | Compressed air consumption: | ≥0.6 cube/min (Compressed air provided by the user) |
| Automaticity | Fully Automatic Packing Machine | Usage | Solid ,granular, powders, liquids, sauces and other materials |
Introduction
Factory Price Automatic Wafer Biscuit Cookie Packaging Machine Cookies Sealing Packing Machine Introduction
| application | Food, Beverage, Commodity, Machinery & Hardware, APPAREL | production capacity | 30-40bag/min |
| Voltage | 380v | automatic grade | Automatic |
| function | FILLING, Labeling, Sealing, counting | driven type | Electric |
| machinery test report | Provided | Video outgoing-inspection | Provided |
| packaging type | Stand-up Pouch, Bags, Foil, Pouch | packaging material | Plastic, Paper |
| core components | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox, Other | key selling points | Automatic |
| Weight (KG) | 1480 | dimension(l*w*h) | 2460x1830x1460mm |
| Product name | High Speed Bag Feeding Packing Machine | Bag type | zip bag/spout bag/stand up pouch bag and other composite bags |
| Main Function | Weighing Filling Sealing | Bag Size | Width: 160-300mm Length:180-450mm |
| Filling range: | 10-2500g(depending on product type) | Packing speed: | 30-40 packets/min |
| Overall dimensions: | 2460x1830x1460mm(L x W x H) | Compressed air consumption: | ≥0.6 cube/min (Compressed air provided by the user) |
| Automaticity | Fully Automatic Packing Machine | Usage | Solid ,granular, powders, liquids, sauces and other materials |
Products
Related Products
Client Testimonials
Frequently Asked Questions
What kind of company is Tianz Snack Co., Ltd?
Tianz Snack Co., Ltd is a company specializing in food beverage and snack trade. Relying on our own factories, we are committed to providing high quality, delicious food and snack products to customers around the world.
What types of products do you offer?
We offer a wide range of food and snack products, including but not limited to chips, cookies, confectionery, nuts, beverages and more. We also accept custom orders to meet the specific needs of our customers.
Do you support OEM and ODM services?
Yes, we offer OEM and ODM services. We can customize production according to customers' brands and needs, ensuring that every product meets your market requirements.
Where are your products manufactured?
Our products are mainly produced in our own factories, which ensures that we can strictly control the quality of our products and the production process.
Get A Free Quote




