Oatmeal Chocolate Bar Shortbread Multi Flavour Nutritional Milk Cereal Chocolate Delight Fat Snack
| Type | WAFER | Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Fruity, Honey, NORI, Spices & Herbs, Tea |
| Feature | Glucose, Gluten-Free, Low-Carb, Low-Fat, Low-Salt, Low-Sodium, Normal, Sugar-Free | Texture | CRISPY |
| Packaging | Bag, Box, Bulk, Family Pack, Gift Packing, Sachet, Single Package, Vacuum Pack | Taste | Salty, Spicy, Sweet |
| Variety | yuanzhijian | Baking process | Rolling, Roll printing process, Roll stamping process, Drop Cookies, Formed Cookies, Sliced Cookie, Bar Cookies |
| Recipe classification | lce-box cookie, Salted fermented cake, Sweet fermented cake, Salt sandwiched | Packing | Ganache, Jam Sandwich, Tin, Roll Film |
| Cookie filling material | Ordinary type, Cocoa type | Wafer type | Sugar, Wafers |
| Product Type | Biscuit | Shape | piece |
| Storage Type | dry | Specification | 500 |
| Ingredients | NO | Content | FOOD |
| Instruction for use | food | Shelf Life | 18month |
| Fat Content (%) | 1 | Weight (kg) | 0.5 |
| Selling method | Packaging | Product barcode | 6971334871663 |
| Variety | Shortbread Biscuits | Flavour | Original |
| Product standard number | GB/T20980 | Storage method | Keep in a cool and dry place |
| Production date | Keep updated | Shelf life | 270 (days) |
| Grade | Excellent |
Introduction
Oatmeal Chocolate Bar Shortbread Multi Flavour Nutritional Milk Cereal Chocolate Delight Fat Snack Introduction
| Type | WAFER | Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Fruity, Honey, NORI, Spices & Herbs, Tea |
| Feature | Glucose, Gluten-Free, Low-Carb, Low-Fat, Low-Salt, Low-Sodium, Normal, Sugar-Free | Texture | CRISPY |
| Packaging | Bag, Box, Bulk, Family Pack, Gift Packing, Sachet, Single Package, Vacuum Pack | Taste | Salty, Spicy, Sweet |
| Variety | yuanzhijian | Baking process | Rolling, Roll printing process, Roll stamping process, Drop Cookies, Formed Cookies, Sliced Cookie, Bar Cookies |
| Recipe classification | lce-box cookie, Salted fermented cake, Sweet fermented cake, Salt sandwiched | Packing | Ganache, Jam Sandwich, Tin, Roll Film |
| Cookie filling material | Ordinary type, Cocoa type | Wafer type | Sugar, Wafers |
| Product Type | Biscuit | Shape | piece |
| Storage Type | dry | Specification | 500 |
| Ingredients | NO | Content | FOOD |
| Instruction for use | food | Shelf Life | 18month |
| Fat Content (%) | 1 | Weight (kg) | 0.5 |
| Selling method | Packaging | Product barcode | 6971334871663 |
| Variety | Shortbread Biscuits | Flavour | Original |
| Product standard number | GB/T20980 | Storage method | Keep in a cool and dry place |
| Production date | Keep updated | Shelf life | 270 (days) |
| Grade | Excellent |
Products
Related Products
Client Testimonials
Frequently Asked Questions
What kind of company is Tianz Snack Co., Ltd?
Tianz Snack Co., Ltd is a company specializing in food beverage and snack trade. Relying on our own factories, we are committed to providing high quality, delicious food and snack products to customers around the world.
What types of products do you offer?
We offer a wide range of food and snack products, including but not limited to chips, cookies, confectionery, nuts, beverages and more. We also accept custom orders to meet the specific needs of our customers.
Do you support OEM and ODM services?
Yes, we offer OEM and ODM services. We can customize production according to customers' brands and needs, ensuring that every product meets your market requirements.
Where are your products manufactured?
Our products are mainly produced in our own factories, which ensures that we can strictly control the quality of our products and the production process.
Get A Free Quote




